Montana Region SCCA Autocross |
October 20, 2024 |
RESULTS |
www.ProntoTimingSystem.com |
Class standings for FS [6 Cars] (03:05:04 PM) |
T | Pos | Car # | Name | Car | Time | |||||
T | 1 | 701 | Robert Carvell | 2022 Ford Mach1 | ||||||
45.464 | 44.137 | 43.575 | 43.226 | 43.064 | 42.692 | 42.692 | ||||
43.760 | 43.567 | 45.377(1) | 43.124 | |||||||
T | 2 | 126 | Joe Nommensen | 2018 Ford Mustang Shelby GT350 | ||||||
47.157(1) | 44.953(1) | 47.404(2) | 44.513(1) | 45.269(1) | 45.194(1) | 42.996 | ||||
44.291 | 43.616 | 43.356 | 42.996 | (0.304) | ||||||
3 | 415 | Terry Root | 2018 Ford Shelby GT 350 | |||||||
49.335 | DNF | 44.988 | 51.486(2) | 44.764 | 46.087(1) | 44.764 | ||||
DNF | 47.685(1) | DNF | 44.967 | (1.768) | ||||||
4 | 18 | Elliot deWit | 2010 Audi A6 | |||||||
50.952(1) | DNF | DNF | DNF | 49.402 | 51.661(1) | 49.402 | ||||
(4.638) | ||||||||||
5 | 707 | Chuck Carvell | 2004 Ford Mustang GT | |||||||
71.815(1) | 66.994(1) | 66.083 | 67.215(1) | 63.517(1) | 60.056 | 60.056 | ||||
DNF | 63.783(1) | 62.904(1) | 62.742 | (10.654) | ||||||
6 | 8 | Dave Azure | 2010 Audi A6 | |||||||
No Time | ||||||||||
  |